- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 139 | Terraced House | Tomelloso | 3 | 18 | Price: Consult | ||
| CS 266 | Town House | Tomelloso | 132 | 14 | Price: Consult | ||
| CS 382 | Plot | Tomelloso | 2 | Price: Consult | |||
| CS 381 | Plot | Tomelloso | 2 | Price: Consult | |||
| CS 389 | Urban Plot | Tomelloso | 2 | Price: Consult | |||
| CS 421 | Urban Plot | Tomelloso | 0 | Price: Consult | |||
| CS 496 | Urban Plot | Tomelloso | 1 | Price: Consult | |||
| CS 497 | Urban Plot | Tomelloso | 1 | Price: Consult | |||
| CS 498 | Urban Plot | Tomelloso | 1 | Price: Consult | |||
| CS 499 | Urban Plot | Tomelloso | 1 | Price: Consult | |||
| CS 500 | Urban Plot | Tomelloso | 1 | Price: Consult | |||
| CS 723 | Urban Plot | Tomelloso ESTACION | 230 | 1 | Price: Consult | ||
| CS 628 | Urban Plot | Tomelloso Avda. Antonio Huertas | 1 | €300 | |||
| CS 608 | Garage | Tomelloso ANTONIO HUERTAS | 10 | 2 | €5,400 | ||
| CS 726 | Plot | Tomelloso | 1 | €6,500 | |||
| CS 351 | Countryside property | Tomelloso | 1 | €7,500 | |||
| CS 458 | Countryside property | Bonillo, El | 1 | €12,000 | |||
| CS 685 | Garage | Tomelloso C/Socuéllamos | 1 | €13,000 |
Showing 1 to 18 of 252