- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 280 | Countryside property | Tomelloso | 1 | €36,000 | |||
| CS 17 | Commercial property | Argamasilla de Alba | 7 | €300,000 | |||
| CS 19 | Urban Plot | Argamasilla de Alba CENTRO | 3 | €50,000 | |||
| CS 20 | Commercial property | Tomelloso | 1500 | 16 | €1,000,000 | ||
| CS 67 | Warehouse | Tomelloso CARRETERA ARGAMASILLA | 250 | 8 | €233,000 | ||
| CS 151 | Commercial property | Tomelloso PLAZA DE ESPAÑA | 343 | 13 | €170,000 | ||
| CS 80 | Countryside property | Tomelloso | 1 | €2,900,000 | |||
| CS 141 | Urban Plot | Tomelloso | 1 | €100,000 | |||
| CS 178 | Urban Plot | Tomelloso Avda. Antonio Huertas | 3 | €100,000 | |||
| CS 140 | Town House | Tomelloso EL MORAL | 1 | €128,000 | |||
| CS 190 | Urban Plot | Tomelloso | 300 | 1 | €110,000 | ||
| CS 195 | Urban Plot | Tomelloso DOÑA CRISANTA | 900 | 3 | €250,000 | ||
| CS 228 | Countryside property | Tomelloso CAMINO REAL | 400 | 7 | €130,000 | ||
| CS 204 | Countryside property | Tomelloso | 1 | €100,000 | |||
| CS 268 | Warehouse | Tomelloso Oriente | 292 | 9 | €150,000 | ||
| CS 270 | Urban Plot | Tomelloso CENTRICO | 260 | 1 | €160,000 | ||
| CS 266 | Town House | Tomelloso | 132 | 14 | Price: Consult | ||
| CS 309 | Town House | Tomelloso | 278 | 1 | €416,685 |
Showing 1 to 18 of 252