- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 582 | Town House | Tomelloso ANTONIO HUERTAS | 15 | 274 | 36 | €180,000 | |
| CS 36 | Buildings | Tomelloso | 12 | 724 | 28 | €553,000 | |
| CS 541 | Town House | Tomelloso CENTRO | 8 | 494 | 40 | €160,000 | |
| CS 159 | Terraced House | Tomelloso Avda. Antonio Huertas | 7 | 130 | 47 | €160,000 | |
| CS 643 | Town House | Tomelloso CENTRO | 7 | 300 | 14 | €100,000 | |
| CS 682 | Town House | Tomelloso PLAZA DE ESPAÑA | 7 | 206 | 15 | €95,000 | |
| CS 145 | Town House | Tomelloso | 6 | 180 | 1 | €80,000 | |
| 404 | Buildings | Tomelloso | 6 | 311 | 3 | €240,000 | |
| CS 493 | Town House | Tomelloso EMBAJADORES | 6 | 457 | 6 | €165,000 | |
| CS 552 | Town House | Tomelloso DOÑA CRISANTA | 6 | 172 | 30 | €95,000 | |
| CS 597 | Town House | Tomelloso ANTONIO HUERTAS | 6 | 182 | 10 | €160,000 | |
| CS 609 | Town House | Tomelloso AVDA. JUAN CARLOS I | 6 | 221 | 20 | €140,000 | |
| CS 621 | Town House | Tomelloso CENTRICO | 6 | 243 | 15 | €160,000 | |
| CS 638 | Town House | Argamasilla de Alba | 6 | 390 | 20 | €120,000 | |
| CS 691 | Town House | Tomelloso CENTRICO | 6 | 320 | 4 | €150,000 | |
| CS 40 | Town House | Tomelloso | 5 | 400 | 16 | €350,000 | |
| CS 293 | Town House | Argamasilla de Alba CENTRO | 5 | 380 | 19 | €125,000 | |
| CS 303 | Town House | Tomelloso | 5 | 375 | 23 | €130,000 |
Showing 1 to 18 of 252