- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 280 | Countryside property | Tomelloso | 1 | €36,000 | |||
| CS 17 | Commercial property | Argamasilla de Alba | 7 | €300,000 | |||
| CS 19 | Urban Plot | Argamasilla de Alba CENTRO | 3 | €50,000 | |||
| CS 80 | Countryside property | Tomelloso | 1 | €2,900,000 | |||
| CS 139 | Terraced House | Tomelloso | 3 | 18 | Price: Consult | ||
| CS 141 | Urban Plot | Tomelloso | 1 | €100,000 | |||
| CS 178 | Urban Plot | Tomelloso Avda. Antonio Huertas | 3 | €100,000 | |||
| CS 140 | Town House | Tomelloso EL MORAL | 1 | €128,000 | |||
| CS 204 | Countryside property | Tomelloso | 1 | €100,000 | |||
| CS 324 | Urban Plot | Tomelloso | 3 | €90,000 | |||
| CS 341 | Urban Plot | Tomelloso | 2 | €82,500 | |||
| CS 351 | Countryside property | Tomelloso | 1 | €7,500 | |||
| CS 382 | Plot | Tomelloso | 2 | Price: Consult | |||
| CS 381 | Plot | Tomelloso | 2 | Price: Consult | |||
| CS 377 | Urban Plot | Tomelloso ANTONIO HUERTAS | 2 | €60,000 | |||
| CS 378 | Urban Plot | Tomelloso | 1 | €180,000 | |||
| CS 379 | Urban Plot | Tomelloso | 2 | €90,000 | |||
| CS 385 | Urban Plot | Tomelloso Barrio Europa | 4 | €45,000 |
Showing 1 to 18 of 252