- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 149 | Villa | Tomelloso Alavesa | 4 | 3000 | 27 | €200,000 | |
| CS 20 | Commercial property | Tomelloso | 1500 | 16 | €1,000,000 | ||
| CS 707 | Urban Plot | Tomelloso | 1050 | 1 | €80,000 | ||
| CS 573 | Warehouse | Tomelloso CARRETERA ARGAMASILLA | 960 | 16 | €650,000 | ||
| CS 742 | Urban Plot | Tomelloso MANTEROLA | 902 | 1 | €150,000 | ||
| CS 195 | Urban Plot | Tomelloso DOÑA CRISANTA | 900 | 3 | €250,000 | ||
| CS 384 | Warehouse | Tomelloso | 865 | 6 | €240,000 | ||
| CS 36 | Buildings | Tomelloso | 12 | 724 | 28 | €553,000 | |
| CS 637 | Commercial property | Tomelloso ESTACION | 644 | 19 | €180,000 | ||
| CS 282 | Buildings | Tomelloso | 4 | 638 | 26 | €300,000 | |
| CS 754 | Urban Plot | Tomelloso CENTRICO | 632 | 1 | €110,000 | ||
| CS 119 | Villa | Tomelloso Avda. Antonio Huertas | 4 | 550 | 20 | €200,000 | |
| CS 753 | Town House | Tomelloso C/Socuéllamos | 5 | 511 | 18 | €80,000 | |
| 433 | Town House | Tomelloso | 4 | 502 | 17 | €130,000 | |
| CS 541 | Town House | Tomelloso CENTRO | 8 | 494 | 40 | €160,000 | |
| CS 307 | Town House | Tomelloso | 3 | 484 | 22 | €117,000 | |
| CS 493 | Town House | Tomelloso EMBAJADORES | 6 | 457 | 6 | €165,000 | |
| CS 482 | Town House | Tomelloso ANTONIO HUERTAS | 3 | 431 | 24 | €250,000 |
Showing 1 to 18 of 252