- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 272
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 808 | Countryside property | Tomelloso | 12455 | 1 | €75,000 | ||
| CS 149 | Villa | Tomelloso Alavesa | 4 | 3000 | 27 | €200,000 | |
| CS 20 | Commercial property | Tomelloso | 1500 | 16 | €1,000,000 | ||
| CS 789 | Town House | Tomelloso DOÑA CRISANTA | 9 | 1244 | 1 | €300,000 | |
| CS 707 | Urban Plot | Tomelloso | 1050 | 1 | €80,000 | ||
| CS 795 | Urban Plot | Tomelloso AVDA. JUAN CARLOS I | 1047 | 1 | Price: Consult | ||
| CS 573 | Warehouse | Tomelloso CARRETERA ARGAMASILLA | 960 | 16 | €650,000 | ||
| CS 742 | Urban Plot | Tomelloso MANTEROLA | 902 | 1 | €150,000 | ||
| CS 195 | Urban Plot | Tomelloso DOÑA CRISANTA | 900 | 3 | €250,000 | ||
| CS 384 | Warehouse | Tomelloso | 865 | 6 | €240,000 | ||
| CS 36 | Buildings | Tomelloso | 12 | 724 | 28 | €553,000 | |
| CS 790 | Urban Plot | Tomelloso CENTRO | 700 | 1 | €300 | ||
| CS 637 | Commercial property | Tomelloso ESTACION | 644 | 20 | €180,000 | ||
| CS 282 | Buildings | Tomelloso | 4 | 638 | 26 | €300,000 | |
| CS 754 | Urban Plot | Tomelloso CENTRICO | 632 | 1 | €110,000 | ||
| CS 782 | Town House | Tomelloso PLAZA DE ESPAÑA | 4 | 590 | 37 | €325,000 | |
| CS 793 | Town House | Tomelloso DOÑA CRISANTA | 9 | 561 | 20 | €150,000 | |
| CS 791 | Urban Plot | Tomelloso AVDA. JUAN CARLOS I | 560 | 1 | €250,000 |
Showing 1 to 18 of 272