- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 421 | Urban Plot | Tomelloso | 0 | Price: Consult | |||
| CS 280 | Countryside property | Tomelloso | 1 | €36,000 | |||
| CS 80 | Countryside property | Tomelloso | 1 | €2,900,000 | |||
| CS 141 | Urban Plot | Tomelloso | 1 | €100,000 | |||
| CS 145 | Town House | Tomelloso | 6 | 180 | 1 | €80,000 | |
| CS 140 | Town House | Tomelloso EL MORAL | 1 | €128,000 | |||
| CS 190 | Urban Plot | Tomelloso | 300 | 1 | €110,000 | ||
| CS 204 | Countryside property | Tomelloso | 1 | €100,000 | |||
| CS 270 | Urban Plot | Tomelloso CENTRICO | 260 | 1 | €160,000 | ||
| CS 309 | Town House | Tomelloso | 278 | 1 | €416,685 | ||
| CS 351 | Countryside property | Tomelloso | 1 | €7,500 | |||
| CS 373 | Urban Plot | Tomelloso ESTACION | 2 | 164 | 1 | €29,000 | |
| CS 378 | Urban Plot | Tomelloso | 1 | €180,000 | |||
| CS 386 | Town House | Tomelloso PLAZA DE TOROS | 5 | 200 | 1 | €140,000 | |
| CS 410 | Countryside property | Tomelloso | 1 | €22,000 | |||
| CS 414 | Urban Plot | Tomelloso Avda. Antonio Huertas | 1 | €300,000 | |||
| CS 415 | Plot | Tomelloso Alavesa | 1 | €40,000 | |||
| CS 432 | Urban Plot | Tomelloso GARCÍA PAVÓN | 1 | €55,000 |
Showing 1 to 18 of 252