- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 159 | Terraced House | Tomelloso Avda. Antonio Huertas | 7 | 130 | 47 | €160,000 | |
| CS 541 | Town House | Tomelloso CENTRO | 8 | 494 | 40 | €160,000 | |
| CS 732 | Town House | Tomelloso GARCÍA PAVÓN | 4 | 343 | 39 | €150,000 | |
| CS 582 | Town House | Tomelloso ANTONIO HUERTAS | 15 | 274 | 36 | €180,000 | |
| CS 155 | Villa | Tomelloso | 4 | 338 | 33 | €195,000 | |
| CS 234 | Terraced House | Tomelloso AVDA. JUAN CARLOS I | 4 | 265 | 32 | €185,000 | |
| CS 552 | Town House | Tomelloso DOÑA CRISANTA | 6 | 172 | 30 | €95,000 | |
| CS 342 | Town House | Tomelloso | 4 | 221 | 29 | €220,000 | |
| CS 717 | Town House | Tomelloso EMBAJADORES | 3 | 259 | 29 | €140,000 | |
| CS 773 | Terraced House | Tomelloso AVDA. JUAN CARLOS I | 4 | 226 | 29 | €165,000 | |
| CS 36 | Buildings | Tomelloso | 12 | 724 | 28 | €553,000 | |
| CS 149 | Villa | Tomelloso Alavesa | 4 | 3000 | 27 | €200,000 | |
| CS 282 | Buildings | Tomelloso | 4 | 638 | 26 | €300,000 | |
| CS 639 | Terraced House | Tomelloso ANTONIO HUERTAS | 4 | 176 | 26 | €180,000 | |
| CS 604 | Town House | Tomelloso CENTRO | 4 | 155 | 25 | €75,000 | |
| CS 482 | Town House | Tomelloso ANTONIO HUERTAS | 3 | 431 | 24 | €250,000 | |
| CS 674 | Town House | Tomelloso ANTONIO HUERTAS | 260 | 24 | €179,000 | ||
| CS 761 | Terraced House | Tomelloso AVDA. JUAN CARLOS I | 108 | 24 | €139,000 |
Showing 1 to 18 of 252