- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 282 | Buildings | Tomelloso | 4 | 638 | 26 | €300,000 | |
| CS 06 | Terraced House | Tomelloso | 4 | 250 | 20 | €175,000 | |
| CS 20 | Commercial property | Tomelloso | 1500 | 16 | €1,000,000 | ||
| CS120 | Town House | Tomelloso Avda. Antonio Huertas | 4 | 160 | 19 | €175,000 | |
| CS 36 | Buildings | Tomelloso | 12 | 724 | 28 | €553,000 | |
| CS 40 | Town House | Tomelloso | 5 | 400 | 16 | €350,000 | |
| CS 67 | Warehouse | Tomelloso CARRETERA ARGAMASILLA | 250 | 8 | €233,000 | ||
| CS 75 | Villa | Tomelloso AVDA. JUAN CARLOS I | 4 | 265 | 20 | €165,000 | |
| CS 168 | Terraced House | Tomelloso | 3 | 140 | 22 | €120,000 | |
| CS 80 | Countryside property | Tomelloso | 1 | €2,900,000 | |||
| CS 96 | Town House | Tomelloso | 4 | 165 | 10 | €55,000 | |
| CS 145 | Town House | Tomelloso | 6 | 180 | 1 | €80,000 | |
| CS 177 | Town House | Tomelloso | 4 | 340 | 20 | €125,000 | |
| CS 186 | Villa | Ruidera | 3 | 110 | 22 | €160,000 | |
| CS 190 | Urban Plot | Tomelloso | 300 | 1 | €110,000 | ||
| CS 195 | Urban Plot | Tomelloso DOÑA CRISANTA | 900 | 3 | €250,000 | ||
| CS 226 | Flat | Tomelloso CENTRO | 2 | 110 | 10 | €110,000 | |
| CS 260 | Terraced House | Tomelloso DOÑA CRISANTA | 3 | 268 | 14 | €150,000 |
Showing 1 to 18 of 252