- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| cs 520 | Countryside property | Tomelloso | 1 | €395,000 | |||
| CS 458 | Countryside property | Bonillo, El | 1 | €12,000 | |||
| CS 280 | Countryside property | Tomelloso | 1 | €36,000 | |||
| CS 204 | Countryside property | Tomelloso | 1 | €100,000 | |||
| CS 382 | Plot | Tomelloso | 2 | Price: Consult | |||
| CS 484 | Countryside property | Argamasilla de Alba | 1 | €82,000 | |||
| CS 410 | Countryside property | Tomelloso | 1 | €22,000 | |||
| CS 228 | Countryside property | Tomelloso CAMINO REAL | 400 | 7 | €130,000 | ||
| CS 502 | Plot | Tomelloso PINILLA | 1 | 263 | 1 | €85,000 | |
| CS 415 | Plot | Tomelloso Alavesa | 1 | €40,000 | |||
| CS 733 | Country House | Tomelloso CENTRO | 3 | 145 | 19 | €60,000 | |
| CS 479 | Countryside property | Tomelloso CAMINO DE CASTILLA | 1 | €20,000 | |||
| CS 500 | Urban Plot | Tomelloso | 1 | Price: Consult | |||
| CS 499 | Urban Plot | Tomelloso | 1 | Price: Consult | |||
| CS 17 | Commercial property | Argamasilla de Alba | 7 | €300,000 | |||
| CS 149 | Villa | Tomelloso Alavesa | 4 | 3000 | 27 | €200,000 | |
| CS 628 | Urban Plot | Tomelloso Avda. Antonio Huertas | 1 | €300 | |||
| CS 715 | Town House | Tomelloso | 3 | 90 | 15 | €75,000 |
Showing 1 to 18 of 252