- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 20 | Commercial property | Tomelloso | 1500 | 16 | €1,000,000 | ||
| CS 195 | Urban Plot | Tomelloso DOÑA CRISANTA | 900 | 3 | €250,000 | ||
| CS 400 | Warehouse | Tomelloso PASEO SAN ISIDRO | 326 | 5 | €200,000 | ||
| CS 573 | Warehouse | Tomelloso CARRETERA ARGAMASILLA | 960 | 16 | €650,000 | ||
| CS 17 | Commercial property | Argamasilla de Alba | 7 | €300,000 | |||
| CS 342 | Town House | Tomelloso | 4 | 221 | 29 | €220,000 | |
| CS 228 | Countryside property | Tomelloso CAMINO REAL | 400 | 7 | €130,000 | ||
| CS 705 | Town House | Tomelloso ALCAZAR | 4 | 179 | 15 | €80,000 | |
| CS 609 | Town House | Tomelloso AVDA. JUAN CARLOS I | 6 | 221 | 20 | €140,000 | |
| CS 96 | Town House | Tomelloso | 4 | 165 | 10 | €55,000 | |
| CS 19 | Urban Plot | Argamasilla de Alba CENTRO | 3 | €50,000 | |||
| CS 264 | Town House | Tomelloso | 1 | 120 | 3 | €70,000 | |
| CS 268 | Warehouse | Tomelloso Oriente | 292 | 9 | €150,000 | ||
| CS 296 | Terraced House | Tomelloso | 3 | 229 | 17 | €165,000 | |
| CS 619 | Urban Plot | Tomelloso DOÑA CRISANTA | 1 | 49 | 6 | €80,000 | |
| CS 374 | Town House | Tomelloso | 4 | 282 | 8 | €96,000 | |
| CS 376 | Town House | Tomelloso CENTRICO | 4 | 277 | 13 | €78,000 | |
| CS 346 | Town House | Tomelloso ANTONIO HUERTAS | 4 | 304 | 20 | €140,000 |
Showing 1 to 18 of 252