- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 272
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 80 | Countryside property | Tomelloso | 1 | €2,900,000 | |||
| CS 800 | Town House | Tomelloso ELDER RESIDENCIA | 7 | 76 | €580,000 | ||
| CS 36 | Buildings | Tomelloso | 12 | 724 | 28 | €553,000 | |
| CS 806 | Town House | Tomelloso CENTRICO | 6 | 16 | €500,000 | ||
| CS 40 | Town House | Tomelloso | 5 | 400 | 16 | €450,000 | |
| CS 309 | Town House | Tomelloso | 278 | 1 | €416,685 | ||
| cs 520 | Countryside property | Tomelloso | 1 | €395,000 | |||
| CS 782 | Town House | Tomelloso PLAZA DE ESPAÑA | 4 | 590 | 37 | €325,000 | |
| CS 282 | Buildings | Tomelloso | 4 | 638 | 26 | €300,000 | |
| CS 414 | Urban Plot | Tomelloso Avda. Antonio Huertas | 1 | €300,000 | |||
| CS 789 | Town House | Tomelloso DOÑA CRISANTA | 9 | 1244 | 1 | €300,000 | |
| CS 482 | Town House | Tomelloso ANTONIO HUERTAS | 3 | 431 | 24 | €250,000 | |
| CS 672 | Town House | Tomelloso Glorieta María Cristina | 3 | 264 | 18 | €250,000 | |
| CS 791 | Urban Plot | Tomelloso AVDA. JUAN CARLOS I | 560 | 1 | €250,000 | ||
| CS 384 | Warehouse | Tomelloso | 865 | 6 | €240,000 | ||
| 404 | Buildings | Tomelloso | 6 | 311 | 3 | €240,000 | |
| CS 67 | Warehouse | Tomelloso CARRETERA ARGAMASILLA | 250 | 8 | €233,000 | ||
| CS 359 | Town House | Tomelloso | 3 | 226 | 10 | €225,000 |
Showing 1 to 18 of 272