- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 272
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 80 | Countryside property | Tomelloso | 1 | €2,900,000 | |||
| CS 20 | Commercial property | Tomelloso | 1500 | 16 | €1,000,000 | ||
| CS 573 | Warehouse | Tomelloso CARRETERA ARGAMASILLA | 960 | 16 | €650,000 | ||
| CS 800 | Town House | Tomelloso ELDER RESIDENCIA | 7 | 76 | €580,000 | ||
| CS 36 | Buildings | Tomelloso | 12 | 724 | 28 | €553,000 | |
| CS 806 | Town House | Tomelloso CENTRICO | 6 | 16 | €500,000 | ||
| CS 40 | Town House | Tomelloso | 5 | 400 | 16 | €450,000 | |
| CS 309 | Town House | Tomelloso | 278 | 1 | €416,685 | ||
| cs 520 | Countryside property | Tomelloso | 1 | €395,000 | |||
| CS 782 | Town House | Tomelloso PLAZA DE ESPAÑA | 4 | 590 | 37 | €325,000 | |
| CS 282 | Buildings | Tomelloso | 4 | 638 | 26 | €300,000 | |
| CS 17 | Commercial property | Argamasilla de Alba | 7 | €300,000 | |||
| CS 414 | Urban Plot | Tomelloso Avda. Antonio Huertas | 1 | €300,000 | |||
| CS 789 | Town House | Tomelloso DOÑA CRISANTA | 9 | 1244 | 1 | €300,000 | |
| CS 473 | Town House | Tomelloso ANTONIO HUERTAS | 4 | 391 | 15 | €280,000 | |
| CS 550 | Town House | Tomelloso CENTRO | 5 | 98 | 19 | €255,000 | |
| CS 195 | Urban Plot | Tomelloso DOÑA CRISANTA | 900 | 3 | €250,000 | ||
| CS 482 | Town House | Tomelloso ANTONIO HUERTAS | 3 | 431 | 24 | €250,000 |
Showing 1 to 18 of 272