- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 769 | Apartment | Tomelloso ANTONIO HUERTAS | 1 | 62 | 11 | €72,000 | |
| CS 119 | Villa | Tomelloso Avda. Antonio Huertas | 4 | 550 | 20 | €200,000 | |
| CS 149 | Villa | Tomelloso Alavesa | 4 | 3000 | 27 | €200,000 | |
| CS 75 | Villa | Tomelloso AVDA. JUAN CARLOS I | 4 | 265 | 20 | €165,000 | |
| CS 155 | Villa | Tomelloso | 4 | 338 | 33 | €195,000 | |
| CS 186 | Villa | Ruidera | 3 | 110 | 22 | €160,000 | |
| CS 480 | Villa | Tomelloso AVDA. JUAN CARLOS I | 2 | 139 | 11 | €100,000 | |
| CS 525 | Villa | Tomelloso CENTRO | 3 | 223 | 16 | €185,000 | |
| CS 623 | Villa | Tomelloso ANTONIO HUERTAS | 4 | 205 | 14 | €155,000 | |
| CS 382 | Plot | Tomelloso | 2 | Price: Consult | |||
| CS 381 | Plot | Tomelloso | 2 | Price: Consult | |||
| CS 415 | Plot | Tomelloso Alavesa | 1 | €40,000 | |||
| CS 502 | Plot | Tomelloso PINILLA | 1 | 263 | 1 | €85,000 | |
| CS 553 | Plot | Tomelloso EL MORAL | 249 | 1 | €90,000 | ||
| CS 710 | Plot | Tomelloso CENTRO | 1 | €25,000 | |||
| CS 726 | Plot | Tomelloso | 1 | €6,500 | |||
| CS 280 | Countryside property | Tomelloso | 1 | €36,000 | |||
| CS 80 | Countryside property | Tomelloso | 1 | €2,900,000 |
Showing 1 to 18 of 252