- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 252
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CS 282 | Buildings | Tomelloso | 4 | 638 | 26 | €300,000 | |
| CS 36 | Buildings | Tomelloso | 12 | 724 | 28 | €553,000 | |
| 404 | Buildings | Tomelloso | 6 | 311 | 3 | €240,000 | |
| CS 605 | Buildings | Tomelloso PLAZA DE ESPAÑA | 302 | 2 | €180,000 | ||
| CS 695 | Buildings | Tomelloso PLAZA DE ESPAÑA | 5 | 182 | 22 | €75,000 | |
| CS 19 | Urban Plot | Argamasilla de Alba CENTRO | 3 | €50,000 | |||
| CS 141 | Urban Plot | Tomelloso | 1 | €100,000 | |||
| CS 178 | Urban Plot | Tomelloso Avda. Antonio Huertas | 3 | €100,000 | |||
| CS 190 | Urban Plot | Tomelloso | 300 | 1 | €110,000 | ||
| CS 195 | Urban Plot | Tomelloso DOÑA CRISANTA | 900 | 3 | €250,000 | ||
| CS 270 | Urban Plot | Tomelloso CENTRICO | 260 | 1 | €160,000 | ||
| CS 324 | Urban Plot | Tomelloso | 3 | €90,000 | |||
| CS 334 | Urban Plot | Tomelloso | 250 | 3 | €53,000 | ||
| CS 341 | Urban Plot | Tomelloso | 2 | €82,500 | |||
| CS 373 | Urban Plot | Tomelloso ESTACION | 2 | 164 | 1 | €29,000 | |
| CS 377 | Urban Plot | Tomelloso ANTONIO HUERTAS | 2 | €60,000 | |||
| CS 378 | Urban Plot | Tomelloso | 1 | €180,000 | |||
| CS 379 | Urban Plot | Tomelloso | 2 | €90,000 |
Showing 1 to 18 of 252