- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CS 225 | Commercial property | Tomelloso ANTONIO HUERTAS | 90 | 1 | Price: Consult | ||
CS 586 | Commercial property | Tomelloso DOÑA CRISANTA | 5 | 493 | 3 | €1 | |
CS 04 | Commercial property | Tomelloso C/Socuéllamos | 3 | 70 | 10 | €140,000 | |
CS 57 | Commercial property | Tomelloso | 2 | 150 | 1 | €150,000 | |
CS 151 | Commercial property | Tomelloso PLAZA DE ESPAÑA | 343 | 13 | €170,000 | ||
CS 17 | Commercial property | Argamasilla de Alba | 7 | €300,000 | |||
CS 20 | Commercial property | Tomelloso | 1500 | 16 | €1,000,000 |
Showing 1 to 7 of 7